Schedule for 1999 Season
| Date | Week Day | Meet | Time | Where | Results |
| Mar. 30 | Tuesday | Kenton | 4:15 p.m. | Away | Boys |
| Apr. 1 | Thursday | Bellevue | 4:15 p.m. | Away | Boys |
| Apr. 6 | Tuesday | Tiffin | 4:15 p.m. | Away | Boys |
| Apr. 10 | Saturday | Bucyrus Inv. | 9:30 a.m. | Away | Boys |
| Apr. 13 | Tuesday | Norwalk | 4:30 p.m. | Home | Boys |
| Apr. 20 | Tuesday | Galion | 4:15 p.m. | Away | |
| Apr. 23 | Friday | Elgin Relays | 4:30 p.m. | Away | |
| Apr. 27 | Tuesday | Shelby | 4:15 p.m. | Away | |
| May 4 | Tuesday | Bucyrus | 4:15 p.m. | Home | |
| May 6 | Thursday | Wynford | 4:15 p.m. | Home | |
| May 8 | Saturday | Shelby Relays | 9:30 a.m. | Away | |
| May 11 | Tuesday | Willard | 4:15 p.m. | Home | |
| May 15 | Saturday | NOL- Upper | TBA | Home | |
| May 17 | Monday | Shelby Inv. 9/10 | 4:30 p.m. | Away | |
| May 19/21 | Wed./Fri. | Districts | TBA | Away | |
| May 26/28 | Wed./Fri. | Regionals | TBA | Away | |
| Jun. 5/6 | Fri./Sat. | State - Dayton | TBA | Away |
| Dates | Event |
| Thrusday - Dec. 3 | Organization Meeting in Cafe after School
Track Sign-Up |
| Tuesday - Dec. 15 | Sign-Up Deadline
1. Aerobics 2. Burger King Invitational |
| Monday - Dec. 21 | Sprinters Day Camp -- Ashland University |
| Monday - Dec. 28 | Sprinters Day Camp -- $50, see Coach Clifford for details |
| Thursday - Jan. 7 | Team Meeting in Cafe after school.
Aerobics Money Due |
| Tuesday - Jan. 12 | Tuesday/Thursday Aerobics Classes begin |
| Saturday - Jan. 23 | Indoor Track Practice Session
Ashland University -- $2 per event |
| Saturday - Feb. 27 | Indoor Track Practice Session
Ashland University -- $2 per event |
| Monday - Mar. 1 | First Team Practice -- Complex 3:15 (girls) |
| Saturday - Mar. 20 | Burger King Inv. - Ashland University |
| Monday - Mar.29 - Apr. 2 | SPRING BREAK -- Practice TBA |
| Tuesday - Mar. 30 | Kenton Meet -- Away |
| Thursday - April 1 | Bellevue Meet -- Away |