| Date | Event
Time |
|
Opponent | Results |
| Thu. Mar. 29 | 4:15 |
|
Willard | Boys / Girls |
| Sat. Mar. 31 | 9:30 |
|
Bucyrus Elks Inv. | Boys / Girls |
| Tue. Apr. 3 | 4:15 |
|
Bellevue | Boys / Girls |
| Tue. Apr. 10 | 4:15 |
|
Tiffin Columbian | Boys / Girls |
| Sat. Apr. 14 | 10:00 |
|
at Clyde Inv. | Boys / Girls |
| Tue. Apr. 17 | 4:15 |
|
Norwalk | Boys / Girls |
| Tue. Apr. 24 | 4:15 |
|
Galion | Boys / Girls |
| Sat. Apr. 28 | 10:45 |
|
Bellevue Inv. | Boys / Girls |
| Tue. May 1 | 4:15 |
|
Shelby | Boys / Girls |
| Thu. May 3 | 4:15 |
|
Wynford | Boys / Girls |
| Sat. May 5 | 9:30 |
|
at Shelby Relays | Boys / Girls |
| Tue. May 8 | 4:15 |
|
Bucyrus | Boys / Girls |
| Sat. May 12 | 9:30 |
|
NOL Champ. | Boys / Girls |
| Mon. May 14 | 4:30 |
|
at Shelby - Fr/So - Girls | Girls |
| Mon. May 15 | 4:30 |
|
at Shelby - Fr/So Relays - Boys | Boys |
| May | TBA | Districts | Boys / Girls | |
| May 23 & 25 | TBA | Regionals
Events listed by day
(Wednesday / Friday ) |
Boys / Girls | |
| June 1 & 2 | TBA | State
( Qualifiers for State ) ( State Track & Field Heat Assignments ) |
Boys / Girls |
Download a QuickTime Movie from the State
Track Meet.
(Long download time for slower modems)