NOL
RECORDS
Boys
Results / Records |
Girls Results / Records
|
Ed Arnold Assistant Coach Scott Barnett |
Tim Pohlman Assistant Coach Cara Giles |
Track Banquet will be held June 27th at Harrison Smith Park.
Banquet begins at 6:00 - bring a hot and cold dish with table settings
|
2002 Season Preview |
|
|
| Date | Event
Time |
|
Opponent | Results |
| Thu. Apr. 4 | 4:30 |
|
Bucyrus H.S. | Boys / Girls |
| Sat. Apr. 6 | 9:00 |
|
Bucyrus Elks Inv. | Boys / Girls |
| Tue. Apr. 9 | 4:30 |
2:45
|
Willard H.S. | Boys / Girls |
| Sat. Apr. 13 | 9:30 |
??
|
Kenton Relays | Boys / Girls |
| Tue. Apr. 16 | 4:30 |
|
Bellevue | Boys / Girls |
| Thu. Apr. 18 | 4:30 |
Home
|
Port Clinton H.S. | Boys / Girls |
| Sat. Apr. 20 | 10:00 |
|
Clyde Invite | Boys / Girls |
| Tue. Apr. 23 | 4:30 |
|
Tiffin Columbian / Kenton | Boys / Girls |
| Tue. Apr. 30 | 4:30 |
|
Norwalk/Edison | Boys / Girls |
| Sat. May 4 | 10:45 |
|
Bellevue Inv. (Records) | Boys / Girls |
| Tue. May 7 | 4:30 |
|
Galion | Boys / Girls |
| Sat. May 11 | 9:00 |
|
at Shelby Relays (Records) | Boys / Girls |
| Tue. May 14 | 4:30 |
|
Shelby | Boys / Girls |
| Sat. May 18 | 9:30 |
|
NOL Meet at Galion | Boys / Girls |
| Mon. May 20 | 4:30 |
|
at Shelby - Fr/So - Girls (Records) | |
| Tue. May 21 | 4:30 |
|
at Shelby - Fr/So Relays - Boys | |
| Wed. May 22 | TBA |
|
Districts@ Elida | |
| Fri. May 24 | TBA | Districts Finals @ Elida | Boys / Girls | |
| May 29 & 31 | TBA | Regionals Lexington
|
||
| June 7 & 8 | TBA | State |
Results |